Results By Rotpac Racing Rotpac Racing
Total
Place Name City Bib No Age Overall Time Pace
1 Amy Coughlin Waterford MI 1375 30 16 24:03.5 7:44/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bailie Strong Waterford MI 1350 14 26 25:20.6 8:09/M
2 Allison Skelcy Rochester MI 1343 14 27 25:28.0 8:11/M
3 Haile Clifton Clarkston MI 1242 13 56 27:58.2 9:00/M
4 Caitlyn Skelcy Rochester MI 1344 14 64 28:46.0 9:15/M
5 Sydney Slyfield Oxford MI 1214 14 85 31:09.6 10:01/M
6 Cameron Krupp Waterford MI 1377 13 91 31:31.9 10:08/M
7 Ashley Carver Waterford MI 1285 11 107 34:06.5 10:58/M
8 Patience Fortin Milford MI 1251 08 149 45:34.4 14:39/M
9 Manon Steel Linden MI 1290 14 157 52:45.1 16:58/M
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Lindsay Clarkston MI 1240 19 17 24:05.1 7:45/M
2 Savannah Schaeffer Waterford MI 1363 16 34 25:53.8 8:19/M
3 Megan Maxwell Waterford MI 1351 15 41 26:50.6 8:38/M
4 Sara Szatkowski Utica MI 1336 18 45 27:07.8 8:43/M
5 Megan Hoffman Auburn Hills MI 1317 15 71 29:59.8 9:38/M
6 Breanna Lauinger Ortonville MI 1333 17 103 33:31.4 10:47/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lauren Lemieux Huntsville AL 1283 21 19 24:27.2 7:52/M
2 Meredith Russell Waterford MI 1397 24 101 33:17.3 10:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Cassie Williams Caro MI 1294 26 40 26:38.1 8:34/M
2 Jennifer Baibak Clarkston MI 1339 26 55 27:56.0 8:59/M
3 Jenna Neumann Macomb MI 1205 25 114 35:56.4 11:33/M
4 Kerri Pfaffenberger Waterford MI 1406 29 133 38:38.3 12:25/M
5 Erin Alpers Pontiac MI 1282 26 137 39:23.6 12:40/M
Total
Place Name City Bib No Age Overall Time Pace
1 Holly Berridge Otter Lake MI 1301 31 68 29:25.5 9:28/M
2 Andrea Bloomfield Burton MI 1403 30 75 30:33.8 9:49/M
3 Elizabeth Burns Royal Oak MI 1208 32 106 34:04.1 10:57/M
4 Sarah Jane Pete Auburn Hills MI 1221 30 117 36:37.1 11:46/M
5 Marla Dengate Washington MI 1380 33 122 37:37.5 12:06/M
6 Kimberly Fortin Milford MI 1248 30 127 38:28.2 12:22/M
7 Alicia Schoeneweg Clarkston MI 1407 33 140 40:06.5 12:54/M
8 Melissa Park Waterford MI 1202 30 147 43:53.7 14:07/M
Total
Place Name City Bib No Age Overall Time Pace
1 Traci McKervey Waterford MI 1231 38 111 35:00.7 11:15/M
2 Carol Rowland Warren MI 1330 37 131 38:35.6 12:24/M
3 Jillian Slyfield Oxford MI 1212 38 148 45:31.8 14:38/M
4 Christine Romanski Oxford MI 1228 39 155 50:22.1 16:12/M
Total
Place Name City Bib No Age Overall Time Pace
1 Deanna Skelcy Rochester MI 1345 44 22 24:48.4 7:58/M
2 Denise Dashner Temperance MI 1268 41 49 27:24.7 8:49/M
3 Renee Kotula Ortonville MI 1408 44 66 28:53.4 9:17/M
4 Jan Cetera-Thomas Davisburg MI 1374 44 69 29:27.6 9:28/M
5 Leann Cooper Clarkston MI 1393 44 72 30:03.7 9:40/M
6 Andrea Herron 1276 41 88 31:18.2 10:04/M
7 Eureka McCormick Flushing MI 1367 42 93 31:37.4 10:10/M
8 Rachel Albaugh Waterford MI 1299 41 108 34:27.2 11:05/M
9 Jenny Stilweel Clarkston MI 1232 40 116 36:14.7 11:39/M
10 Michele Eschtruth Auburn Hills MI 1226 40 130 38:33.9 12:24/M
11 Micki Kowal Rochester MI 1234 44 141 40:10.3 12:55/M
12 Janalee Chappell Auburn Hills MI 1225 44 142 41:17.4 13:16/M
13 Alicia Grifka Eastpointe MI 1269 44 154 50:21.7 16:11/M
14 Cheryl Satterthwaite Warren MI 1229 43 156 51:18.4 16:30/M
15 Monique Steel Linden MI 1288 40 158 52:47.6 16:58/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jacqueline Greene Farmington MI 1404 47 104 33:39.4 10:49/M
2 Linda Deitz Clarkston MI 1378 49 118 36:55.1 11:52/M
3 Pamela Dodd Clarkston MI 1260 48 135 38:56.3 12:31/M
Total
Place Name City Bib No Age Overall Time Pace
1 Anne Clifton Clarkston MI 1241 50 58 28:09.2 9:03/M
2 Cathy Ivan Bloomfield Hills M 1265 50 78 30:51.1 9:55/M
3 Sandy Smith Davisburg MI 1373 52 82 31:04.8 9:59/M
4 Kathleen Noble Clarkston MI 1239 51 95 32:01.2 10:18/M
5 Teresah Wall Flushing MI 1368 54 109 34:34.3 11:07/M
6 Tracy Handler Oxford MI 1218 50 123 37:46.4 12:09/M
7 Laurie Gauche Clarkston MI 1270 54 124 38:09.0 12:16/M
8 Patricia Brooks Rochester MI 1326 53 128 38:32.7 12:23/M
9 Sue Barnes Oxford MI 1219 52 146 43:53.6 14:07/M
Total
Place Name City Bib No Age Overall Time Pace
1 Maureen Tippen Clarkston MI 1329 55 33 25:48.4 8:18/M
2 Elaine Delke Clarkston MI 1261 56 92 31:33.7 10:09/M
3 Jan Schroeder Oxford MI 1224 55 119 37:18.2 12:00/M
4 Marla Ewing Bloomfield Hills M 1405 57 132 38:35.7 12:24/M
5 Beverly Stone Southfield MI 1309 59 134 38:56.1 12:31/M
6 Jacqueline Harris Detroit MI 1300 55 151 47:54.9 15:24/M
7 Dale Decker Clarkston MI 1227 56 152 50:00.5 16:05/M
8 Rosanna MacMarlane Clarkston MI 1395 56 153 50:00.6 16:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 Donna Olson Southgate MI 1319 61 47 27:16.0 8:46/M
2 Maggy Zidar Pontiac MI 1353 61 67 29:03.7 9:20/M
3 Melodie Maxfield Lake Orion MI 1355 63 83 31:06.7 10:00/M
4 Gwen Ogletree Southfield MI 1399 60 110 34:59.5 11:15/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nathan Burnand Waterford MI 1387 16 1 18:55.2 6:05/M
Total
Place Name City Bib No Age Overall Time Pace
1 Samuel Albaugh Waterford MI 1295 14 3 19:16.8 6:12/M
2 Luke Peterson Waterford MI 1257 14 6 20:59.1 6:45/M
3 Avery Teberian Lake Orion MI 1332 14 24 25:05.1 8:04/M
4 Stu Albaugh Waterford MI 1296 12 42 26:51.6 8:38/M
5 Simon Albaugh Waterford MI 1297 14 44 26:57.9 8:40/M
6 Shane Skelcy Rochester MI 1341 13 70 29:37.0 9:31/M
7 Evan Dengate Washington MI 1382 09 73 30:08.1 9:41/M
8 Eric Hoffman Auburn Hills MI 1318 12 77 30:43.9 9:53/M
9 Jacob Dengate Washington MI 1381 11 81 31:03.6 9:59/M
10 Justis Root Milford MI 1250 13 84 31:08.2 10:01/M
11 Zach Peterson Waterford MI 1258 13 97 32:32.0 10:28/M
12 Rocque Fortin Milford MI 1249 06 126 38:27.6 12:22/M
Total
Place Name City Bib No Age Overall Time Pace
1 Dane Falberg Waterford MI 1348 16 2 19:06.0 6:08/M
2 Chris Dibble Rochester MI 1352 15 12 23:56.4 7:42/M
3 Ben Danforth Rochester MI 1347 15 13 23:59.6 7:43/M
4 Tyler Kalanquin Fenton MI 1289 15 145 41:50.8 13:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Adam Richmond Ortonville MI 1303 23 4 19:47.4 6:22/M
2 Ian Hicks Harrison Twp MI 1370 22 30 25:30.3 8:12/M
Total
Place Name City Bib No Age Overall Time Pace
1 Alex Williams Caro MI 1293 27 11 23:52.8 7:40/M
2 Mark Sitko Lake Orion MI 1401 26 14 24:00.8 7:43/M
3 Carlos Castillo Royal Oak MI 1284 25 23 24:49.3 7:59/M
4 Seth Taboh Commerce Township 1365 27 31 25:34.6 8:13/M
5 Jason Warner Farmington MI 1364 29 79 30:57.7 9:57/M
6 Justin Warner Milford MI 1366 29 87 31:12.0 10:02/M
Total
Place Name City Bib No Age Overall Time Pace
1 Rick Straughen Rochester MI 1338 30 5 20:04.0 6:27/M
2 Scott Dengate Washington MI 1383 34 15 24:02.0 7:44/M
3 Timothy Misiak Clinton Township M 1369 30 28 25:28.2 8:11/M
4 Tyrese West Detroit MI 1259 34 38 26:28.0 8:31/M
5 Jason Mulligan 1325 33 61 28:23.3 9:08/M
6 David Zuchowski Royal Oak MI 1389 32 99 32:39.0 10:30/M
7 Kirk Bellia Royal Oak MI 1388 34 100 33:12.6 10:41/M
8 Ben Bur Waterford MI 1266 30 139 40:02.1 12:52/M
Total
Place Name City Bib No Age Overall Time Pace
1 Tim Gregorio Auburn Hills MI 1280 39 9 22:56.1 7:22/M
2 Rod Dean Clarkston MI 1230 39 21 24:46.6 7:58/M
3 Joshua Nelson Waterford MI 1247 37 62 28:29.9 9:10/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jeff McNeil Waterford MI 1376 40 10 23:49.7 7:39/M
2 Kurt Hoffman Auburn Hills MI 1316 43 18 24:21.3 7:50/M
3 Jeff McWilliams Troy MI 1305 41 39 26:36.3 8:33/M
4 Scott Albaugh Waterford MI 1298 41 46 27:12.6 8:45/M
5 Chris Falberg Waterford MI 1349 43 57 28:02.6 9:01/M
6 Jeff Strait Sterling Heights M 1254 41 96 32:29.7 10:27/M
7 Mike Peterson Waterford MI 1256 44 98 32:32.9 10:28/M
8 Timothy Olszewski Livonia MI 1314 44 112 35:14.8 11:20/M
9 Scott Slyfield Oxford MI 1211 44 144 41:50.3 13:27/M
10 Kenneth Steel Linden MI 1287 42 150 46:20.3 14:54/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mark Bruderick Clarkston MI 1335 47 25 25:14.3 8:07/M
2 Andy Teberian Ortonville MI 1331 45 36 26:01.2 8:22/M
3 Jim Zittel Waterford MI 1308 48 43 26:54.6 8:39/M
4 Ken Krausman Clarkston MI 1400 46 48 27:22.6 8:48/M
5 Mark Suyama Attica MI 1238 48 51 27:35.1 8:52/M
6 Richard Filar Lapeer MI 1302 46 60 28:21.7 9:07/M
7 Mark Skelcy Rochester MI 1342 47 65 28:46.9 9:15/M
8 Mark Kowal Rochester MI 1233 46 136 39:12.4 12:36/M
Total
Place Name City Bib No Age Overall Time Pace
1 Terry Carmean Ortonville MI 1385 54 7 22:33.3 7:15/M
2 Don Richmond Ortonville MI 1304 50 8 22:47.2 7:20/M
3 Preston Swigart Rochester MI 1398 51 29 25:30.0 8:12/M
4 Dave Hollis Clio MI 1390 51 32 25:41.2 8:15/M
5 Joe Terranova Lake Orion MI 1286 53 52 27:40.0 8:54/M
6 Domingo Valadez Temperance MI 1267 52 54 27:45.3 8:55/M
7 Arden Dezess Clarkston MI 1384 54 74 30:08.8 9:41/M
8 Doug Kotula Ortonville MI 1409 51 86 31:10.3 10:01/M
9 Doug Pontious Wolverine Lake MI 1306 52 89 31:18.7 10:04/M
10 Paul Neumann Macomb MI 1206 54 115 35:56.4 11:33/M
11 Mike Palmer Clarkston MI 1277 52 120 37:19.1 12:00/M
12 Edward Brooks Rochester MI 1327 54 121 37:20.1 12:00/M
13 Scott Deitz Clarkston MI 1379 50 159 53:06.5 17:04/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kirt Stalker Bloomfield Hills M 1264 58 35 25:57.6 8:21/M
2 Ron Carmean Ortonville MI 1386 55 37 26:13.0 8:26/M
3 Larry Cusack Bloomfield Hills M 1207 57 59 28:10.8 9:03/M
4 Brian McCallum Clarkston MI 1392 55 63 28:43.2 9:14/M
5 Jonathan Hayes Richmond MI 1371 57 76 30:40.0 9:52/M
6 Len Constantine New Baltimore MI 1358 58 94 31:39.1 10:11/M
7 Ron Gauche Clarkston MI 1328 57 125 38:24.1 12:21/M
8 Doug Handler Oxford MI 1235 57 129 38:32.8 12:23/M
9 Greg Gamalski Bloomfield Hills M 1271 57 143 41:32.2 13:21/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mike Stone Southfield MI 1310 60 20 24:41.9 7:56/M
2 Riley McLincha Clio MI 1372 60 50 27:26.1 8:49/M
3 Gregory Maxfield Lake Orion MI 1356 61 53 27:41.3 8:54/M
4 Mike McIntyre Clarkston MI 1391 60 80 31:00.5 9:58/M
5 Ken Rowe Canton MI 1320 64 90 31:22.2 10:05/M
6 Jim Russell Waterford MI 1396 61 102 33:18.0 10:42/M
Total
Place Name City Bib No Age Overall Time Pace
1 Mike Cherry Grosse Pointe MI 1357 68 105 33:52.6 10:53/M
2 Kenneth Forves Clarkston MI 1394 66 113 35:20.5 11:22/M
Total
Place Name City Bib No Age Overall Time Pace
1 Ed Kimmel Crystal MI 1236 83 138 39:35.8 12:44/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Shannon Osika Waterford 477 17 1 18:15.7 18:19.0 5:53/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tracy Zeiter Clawson 691 42 42 23:40.2 23:44.4 7:38/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Erika Allen Wixom 9 14 22 21:34.4 21:37.2 6:57/M
2 Holly Mattson Commerce Twp 717 13 38 23:07.2 23:12.1 7:27/M
3 Caroline Barrett Wixom 30 14 66 25:09.9 25:11.5 8:07/M
4 Jamie Stockdale Commerce Twp 616 13 118 27:45.6 27:50.7 8:57/M
5 Nicole James Commerce Twp 286 13 119 27:46.1 27:50.8 8:57/M
6 Laura Schultz Commerce Twp 567 12 138 28:36.4 29:48.8 9:14/M
7 Annika Fisher Commerce 202 11 161 29:43.1 30:54.8 9:35/M
8 Kelsey Wickham 862 11 182 30:42.1 31:03.1 9:54/M
9 Meagan Stump Commerce Township 620 11 183 30:45.4 31:06.0 9:55/M
10 Selina Garwricsh Wixom MI 843 10 208 32:17.8 32:33.2 10:25/M
11 Katie Rink Birmingham 533 14 221 33:35.6 34:09.9 10:50/M
12 Katie Phelps Walled Lake 495 14 242 34:43.8 35:29.5 11:12/M
13 Amber Riste Walled Lake 536 10 254 35:03.2 36:45.4 11:18/M
14 Sarah Raider Walled Lake MI 696 13 271 37:46.3 38:32.1 12:11/M
15 Hannah Douglas Walled Lake 165 10 286 40:08.4 42:04.9 12:57/M
16 Jenna Harper Walled Lake 245 9 288 40:24.7 42:08.9 13:02/M
17 Grace Kosky Walled Lake 719 14 289 40:27.2 41:49.7 13:03/M
18 Chiara Neil Commerce Twp 454 8 293 40:43.5 42:05.1 13:08/M
19 Krista Fog Wolverine Lake 206 14 319 44:09.6 44:34.3 14:15/M
20 Stephanie Schuldt Wixom 563 14 320 44:09.8 44:34.1 14:15/M
21 Abby Wallace Walled Lake 660 13 343 45:37.6 47:20.6 14:43/M
22 Mikayla Matteson Walled Lake 403 11 348 45:54.2 46:52.5 14:48/M
23 Kiana Matteson Walled Lake 404 9 355 46:44.9 47:42.6 15:05/M
24 Kyrsten Milatz West Bloomfield 429 11 358 47:02.8 47:22.1 15:10/M
25 Breana Dixon Novi 815 10 384 49:42.8 49:50.8 16:02/M
26 Kayla Williams 793 10 385 49:44.6 49:46.3 16:03/M
27 Sarah Millbauer 774 12 386 50:14.9 50:48.2 16:12/M
28 Jackie Ellrich Sterling Heights 773 12 387 50:14.9 50:48.3 16:12/M
29 Lia Stevens Commerce Twp 718 11 390 50:28.1 51:04.0 16:17/M
30 Alexis Prestel West Bloomfield 724 11 392 50:29.8 51:05.6 16:17/M
31 Madison Dluzynski Walled Lake 158 10 402 51:30.8 52:32.0 16:37/M
32 Elizabeth Harper Walled Lake 246 7 405 51:32.0 53:16.3 16:37/M
33 Gabriella Semme Milan MI 855 12 414 52:26.8 53:46.3 16:55/M
34 Autumn Dixon Novi 816 10 417 52:43.3 52:51.6 17:00/M
35 Macy Bergsman 48390 703 8 458 55:32.2 55:32.2 17:55/M
36 Cara Hartley West Bloomfield 248 7 462 55:51.0 57:33.0 18:01/M
37 Riley Nazak Farmington Hills 453 6 478 57:39.1 58:57.1 18:36/M
38 Lori Blackwell Walled Lake 49 1 488 58:36.7 1:00:24.0 18:54/M
39 "spice" Hebert White Lake 255 3 498 1:00:02.8 1:00:55.1 19:22/M
40 Faith Epifanio Sterling Heights 187 11 506 1:01:55.4 1:02:27.9 19:58/M
41 Jessica Olszewski Farmington MI 823 511 1:02:11.7 1:04:03.7 20:04/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lindsay Clark West Bloomfield 100 17 6 18:53.4 18:56.5 6:05/M
2 Melissa Winters Wixom 676 17 27 22:09.0 22:12.2 7:09/M
3 Morgan Burke Wixom 78 16 36 23:01.4 23:04.6 7:25/M
4 Madison Collins White Lake 108 15 70 25:26.1 25:32.8 8:12/M
5 Conner Enciso Walled Lake 184 18 79 25:47.2 25:48.1 8:19/M
6 Shelby Kaminschi Walled Lake MI 846 17 83 26:05.9 26:17.9 8:25/M
7 Andrea Kalis Commerce 304 15 101 27:04.2 27:17.2 8:44/M
8 Taylor Meredyk Walled Lake 422 17 130 28:19.6 28:21.8 9:08/M
9 Morgan Collins White Lake 109 18 149 29:01.3 29:08.3 9:22/M
10 Alison Glidden Commerce 221 16 163 29:50.9 30:03.9 9:37/M
11 Katie Jenereaux Walled Lake 291 19 168 30:05.2 30:39.6 9:42/M
12 Janet Chung Walled Lake 93 16 203 31:43.7 31:58.2 10:14/M
13 Kendall Berry Wixom MI 841 17 206 32:13.7 32:28.5 10:24/M
14 Jackie Dempsey West Bloomfield MI 821 17 215 33:20.3 33:35.0 10:45/M
15 Kenzie Devine Commerce 147 15 216 33:26.0 33:47.7 10:47/M
16 Taylor Devine Commerce 148 16 217 33:27.5 33:47.7 10:47/M
17 Daniella Kawamba Novi MI 752 18 228 33:59.2 35:37.9 10:58/M
18 Anna Moshkayon West Bloomfield MI 820 16 257 35:19.3 35:23.1 11:24/M
19 Rachel Mitton Oak Park MI 745 19 274 38:10.4 39:01.7 12:19/M
20 Sarah Igwe West Bloomfield 284 15 290 40:29.1 40:42.8 13:04/M
21 Gabrielle Edwards West Bloomfield 764 16 304 41:56.8 42:10.5 13:32/M
22 Sydney Zelenak Commerce Township 694 15 306 42:06.5 42:10.2 13:35/M
23 Katie Phillips Wolverine Lake 498 17 365 47:46.1 48:01.2 15:25/M
24 Olivia Prestel West Bloomfield 507 16 391 50:28.5 51:04.6 16:17/M
25 Carly Baron West Bloomfield 29 18 429 53:23.4 55:11.6 17:13/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Sandy Swish Highland 623 24 96 26:50.7 27:50.1 8:39/M
2 Rachael Kethe Wixom 316 23 132 28:22.1 28:26.6 9:09/M
3 Sarah Bell Wolverine Lake 795 22 147 28:59.0 29:56.0 9:21/M
4 Kate Putman Wixom 511 22 180 30:36.4 30:43.7 9:52/M
5 Christina Chorkey Commerce 91 24 244 34:51.2 35:11.2 11:15/M
6 Katie Watts Walled Lake 666 24 252 34:59.8 35:22.5 11:17/M
7 Connie Leckenby Kentwood 353 23 277 38:18.8 39:29.2 12:21/M
8 Rachel Rodriguez Walled Lake 541 24 281 39:23.8 39:34.9 12:42/M
9 Ashley Sohn Novi 599 23 292 40:34.2 41:14.0 13:05/M
10 Maureen Convery Royal Oak 113 24 297 40:53.9 42:01.7 13:11/M
11 Mallory Mast Royal Oak 398 24 323 44:25.0 45:29.2 14:20/M
12 Lauren Arnold Walled Lake 23 22 337 44:56.3 45:59.0 14:30/M
13 Danielle Diacono Walled Lake 150 23 388 50:21.7 51:40.0 16:15/M
14 Ashley Martin Walled Lake 391 22 408 51:54.2 53:04.9 16:45/M
15 Malia Orick Walled Lake 732 21 421 52:54.7 53:49.3 17:04/M
16 Amber Iley Walled Lake 733 20 443 54:15.9 55:10.8 17:30/M
17 Ashley Nowitzke Flat Rock 468 24 449 54:50.9 56:16.5 17:41/M
18 Lia Corsi Livonia 119 23 454 55:21.8 55:21.8 17:51/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Tyacie Corle Ann Arbor 117 27 87 26:22.9 26:56.4 8:30/M
2 Jaclyn Brandt Walled Lake 67 26 124 27:58.6 29:05.0 9:01/M
3 Bethany Rydzewski Livonia MI 836 25 129 28:18.6 28:47.7 9:08/M
4 Katie Rydzewski Livonia MI 837 28 131 28:20.2 28:48.7 9:08/M
5 Lisa Lewis Birmingham 364 28 153 29:08.9 29:44.8 9:24/M
6 Jessica Brathna 796 28 178 30:34.9 31:31.5 9:52/M
7 Jillian Myers West Bloomfield MI 805 25 179 30:35.6 31:32.7 9:52/M
8 Jamie Weston Hartland 672 25 202 31:41.6 31:47.0 10:13/M
9 Crystal Homminga Walled Lake 278 25 204 31:44.4 31:49.3 10:14/M
10 Rebecca Ales Livonia 6 28 227 33:57.0 34:06.4 10:57/M
11 Kristin McClary Commerce Township 411 28 236 34:21.7 34:38.5 11:05/M
12 Erika White Livonia 674 27 249 34:56.8 36:03.2 11:16/M
13 Kimberly Strange Novi 617 29 250 34:57.2 36:19.0 11:16/M
14 Lisa Smith Rochester Hills 595 28 299 40:55.9 41:27.3 13:12/M
15 Jessica Fensch Jackson 198 27 322 44:15.9 46:05.1 14:16/M
16 Julie Collins Walled Lake MI 848 27 325 44:28.6 44:50.0 14:21/M
17 Shefali Gupta Royal Oak 232 28 340 45:11.1 45:59.8 14:35/M
18 Miti Gupta Cheboygan 233 28 341 45:11.8 46:00.2 14:35/M
19 Robyn Martin Walled Lake 389 26 422 53:14.3 54:12.0 17:10/M
20 Cheryl Waneo Walled Lake 665 29 439 54:09.8 55:23.0 17:28/M
21 Adrienne Young Carleton 687 25 447 54:40.3 56:09.5 17:38/M
22 Katherine Rowe Farmington Hills 550 26 461 55:50.8 57:33.1 18:01/M
23 Alicia Bain 857 29 472 56:52.0 57:50.0 18:21/M
24 Candace Deddeh West Bloomfield 139 26 474 57:10.8 58:46.8 18:26/M
25 Kristen Nazak Farmington Hills 452 27 477 57:38.5 58:56.7 18:35/M
26 Brooke Kennedy Walled Lake 315 28 481 57:51.5 58:54.9 18:40/M
27 Erin Ehlers Farmington Hills 177 29 495 59:17.6 1:00:28.8 19:07/M
28 Carrie Hebert White Lake 253 29 496 1:00:01.8 1:00:54.4 19:22/M
29 Alexandra Cichewisz Farmington MI 824 28 512 1:02:12.0 1:04:05.6 20:04/M
30 Ashlee Vanstone Commerce Twp 723 26 513 1:02:12.9 1:04:05.8 20:04/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Judith Cothorn Cincinnati 766 33 64 25:03.3 25:11.6 8:05/M
2 Rachel Alt Commerce Township 12 31 91 26:35.4 27:11.7 8:35/M
3 Jenni Kammer Commerce Township 307 30 95 26:48.7 27:21.0 8:39/M
4 Kelly Baier Commerce 24 33 141 28:44.2 29:13.6 9:16/M
5 Erin Smith Three Rivers 592 31 152 29:08.6 29:33.3 9:24/M
6 Julia Labadie South Lyon 342 30 188 31:00.8 32:08.9 10:00/M
7 Rochelle Perrino West Bloomfield MI 838 31 200 31:35.3 32:29.0 10:11/M
8 Kristen Bell Novi 39 33 230 34:05.3 35:14.8 11:00/M
9 Jennifer Amman Livonia 702 33 263 36:20.9 38:37.4 11:43/M
10 Jessica Hustoles Novi 283 34 276 38:16.8 38:54.7 12:21/M
11 Sarah Piggott Novi 501 31 309 42:33.6 42:45.8 13:44/M
12 Shannon Szydlowski Canton 624 30 310 42:39.8 43:54.4 13:45/M
13 Amanda Alexander Snover 7 34 318 44:05.3 44:51.6 14:13/M
14 Tiffany Kollar Marquette 330 30 328 44:30.2 46:10.7 14:21/M
15 Tia Kollar New Hudson 329 34 342 45:36.4 47:18.2 14:43/M
16 Jennifer Cruzen Wixom 125 30 364 47:38.5 48:50.7 15:22/M
17 Kristine Putnis Commerce Twp. 513 30 368 47:59.0 49:26.5 15:29/M
18 Heather Nathan White Lake 450 30 407 51:49.6 53:02.0 16:43/M
19 Kelli Glasius Harrison Twp. 219 30 419 52:51.0 54:45.7 17:03/M
20 Lindsay Hartley West Bloomfield 247 34 459 55:50.1 57:32.3 18:01/M
21 Rebecca Reppke Livonia 525 31 469 56:51.2 57:48.5 18:20/M
22 Melissa Wiseheart Milford 790 32 484 58:03.0 1:00:02.1 18:44/M
23 Lauren Fabian Waterford 190 30 485 58:04.1 1:00:02.4 18:44/M
24 Melissa Boffi Commerce 53 30 494 59:17.3 1:00:28.5 19:07/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Diana Green Ypsilanti 229 36 49 23:52.5 24:02.7 7:42/M
2 Sarah Corliss Samaria 118 36 76 25:39.1 26:11.9 8:16/M
3 Maggie Davis Macomb 134 35 110 27:26.8 28:25.4 8:51/M
4 Kellie Davies Commerce 132 36 140 28:38.1 29:42.6 9:14/M
5 Traci Lampela Wixom 347 39 151 29:06.4 29:10.1 9:23/M
6 Christina Pierce Farmington Hills 830 37 156 29:21.1 30:21.3 9:28/M
7 Melissa Meadows Northville 419 36 181 30:41.9 31:02.2 9:54/M
8 Klaudia Janek Clawson 287 36 184 30:46.6 31:04.0 9:55/M
9 Ellen Pianowski Canton 499 35 189 31:06.3 32:27.2 10:02/M
10 Lea Clelland 860 36 191 31:06.4 32:27.2 10:02/M
11 Kristy Sitek Warren 587 39 195 31:15.6 32:23.5 10:05/M
12 Aikia Lahti Ann Arbor 345 37 205 31:49.6 32:22.6 10:16/M
13 Angie Biel Walled Lake 48 39 261 35:33.2 36:28.9 11:28/M
14 Ramona Neil Commerce Twp 455 37 296 40:45.6 42:07.4 13:09/M
15 Tracie Scribner White Lake 571 37 314 43:21.5 44:00.6 13:59/M
16 Jd Richardson Saint John 530 36 344 45:39.7 47:21.5 14:44/M
17 Donna Bruckner Walled Lake 73 39 356 46:45.3 47:44.0 15:05/M
18 Debi Mitchell Wixom 436 35 369 48:17.4 48:50.4 15:35/M
19 Christy Lorenz Keego Harbor 371 35 377 49:08.4 50:40.1 15:51/M
20 Lori Esdale Commerce 189 38 397 51:08.3 51:54.8 16:30/M
21 Maria Riste Walled Lake 534 39 400 51:30.1 53:15.1 16:37/M
22 Trisha Miceli Novi 424 38 413 52:09.7 52:41.9 16:49/M
23 Jennifer Boyd Royal Oak 65 35 433 53:45.0 55:16.3 17:20/M
24 Kim Callahan Commerce Twp 747 39 479 57:41.7 58:58.3 18:36/M
25 Robin Nichols Snover 459 36 493 59:02.4 59:56.8 19:03/M
26 Heather Schweninger Milford 570 35 503 1:01:48.0 1:03:14.6 19:56/M
27 Kandi Epifanio Sterling Heights 771 35 507 1:01:55.5 1:02:27.2 19:58/M
28 Rebecca Rydzewski Royal Oak 552 35 516 1:03:35.2 1:05:08.1 20:31/M
29 Letha Martin South Lyon 392 36 520 1:09:31.3 1:11:07.2 22:25/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Courtney Aldrich Stockbridge 5 42 99 26:57.9 27:23.7 8:42/M
2 Kristi Kallen West Bloomfield 305 40 105 27:10.4 27:20.0 8:46/M
3 Jennifer Barrett Wixom 31 43 108 27:20.1 28:16.1 8:49/M
4 Janice Bourlier Commerce 62 44 128 28:16.8 28:53.8 9:07/M
5 Renee Walsh Walled Lake 663 44 136 28:30.8 29:08.7 9:12/M
6 Lisa Martin Walled Lake 386 42 176 30:30.3 30:57.6 9:50/M
7 Dana Anderson Beverly Hills 741 40 212 33:00.4 34:01.3 10:39/M
8 Lori Norgrove Commerce Township 467 42 214 33:16.2 34:01.8 10:44/M
9 Janet Sapienza W. Bloomfield 555 44 219 33:33.7 34:18.9 10:49/M
10 Michele Abele Wixom 3 43 232 34:17.7 34:21.5 11:04/M
11 Jeanne Kivi Milford 322 40 240 34:36.6 35:42.3 11:10/M
12 Lettie Sternicki Commerce Twp 613 42 253 35:03.1 36:12.1 11:18/M
